Handy Contact Numbers
Hurricane Preparedness
Click the image to find your Palm Beach County Hurricane and Flood zones:

Community Services

American Red Cross – Greater Palm Beach Area Chapter | (561) 833-7711 |
United Way of Palm Beach | (561) 375-6600 |
Palm Beach Work Force Alliance | (561) 340-1061 |
Big Brothers Big Sisters of Palm Beach & Martin Counties | (561) 820-4851 |
Humane Society of Palm Beach | (561) 686-6656 |
Palm Beach Chamber of Commerce | (561) 655-3282 |
YMCA of the Palm Beaches | (561) 968-9622 |
Palm Beach County Library System | (561) 233-2600 |
Non Emergency Services

Palm Beach County Sheriff’s Office | 561) 688-3000 |
Palm Beach County Fire-Rescue | (561) 616-7000 |
Florida Highway Patrol | (561) 357-4040 |
Florida Fish & Wildlife Conservation Commission – South Region | (888) 404-3922 |
Animal Control | (561) 233-1200 |
Jupiter Medical Center | (561) 746-5134 |
Poison Control Center | (800) 222-1222 |
Emergency – Dial 911
Local Government

Town of Jupiter | (561) 746-5134 |
Town of Jupiter – Clerk | (561) 741-2352 |
Palm Beach Board of County Commissioners | (561) 355-2001 |
Palm Beach County Health Department | (561) 840-4500 |
Palm Beach County Property Appraiser | (561) 355-3230 |
Palm Beach County Tax Collector | (561) 355-2264 |
Palm Beach County Supervisor of Elections | (561) 656-6200 |
Town of Jupiter Public Schools | (561) 746-5134 |
Post Office | (800) 275-8777 |
Social Security | (800) 772-1213 |